| S. No. | Client | Client's Testimonial |
|---|---|---|
| 01. | Southcity Projects Kolkata Ltd., Kolkata | |
| 02. | Southcity Garden, Kolkata | |
| 03. | P.N Writer & Co. Pvt. Ltd., Mumbai | |
| 04. | Indian Exposition Mart Ltd., Greater Noida | |
| 05. | Hotel Welcome Group Mughal Sheraton, Agra | |
| 06. | Choice Clothing Co. (P) Ltd., Gurgaon | |
| 07. | Mani Group, Kolkata | |
| 08. | Saifco Hill Crest Hotel, Srinagar | |
| 09. | Apollo Gleneagles Hospital, Kolkata | |
| 10. | Patni Campus, Noida | |
| 11. | Multitech International Ltd., Haryana | |
| 12. | Eicher Diesel Ltd., Alwar | |
| 13. | Vidogum & Chemicals Ltd. | |
| 14. | Kayjay Auto Pvt. Ltd, Haryana | |
| 15. | Omex Auto Pvt. Ltd., Haryana | |
| 16. | Hero Honda Motors Ltd., Haryana | |
| 17. | Pepsi Foods (P) Ltd., Patiala | |
| 18. | Polyplex Corporation Ltd., Gurgaon | |
| 19. | Gas Authority of India Ltd., Pata (U.P) | |
| 20. | Indian Shaving Products Ltd., Bhiwadi | |
| 21. | Tata Tele Services Ltd., Delhi & Gurgaon | |
| 22. | New Delhi Export House, Noida | |
| 23. | KU Impex Export House, Noida | |
| 24. | Bharti Airtel Limited, Noida | |
| 25. | ITC Hotel Ltd., New Delhi | |
| 26. | Manor Hotel Pvt. Ltd, New Delhi | |
| 27. | Hotel Welcome Group , Vadodra | |
| 28. | ITC Maurya Sheraton and Towers, New Delhi | |
| 29. | ITC Hotel Grand Maratha, Mumbai | |
| 30. | Welcome Group Mughal Sheraton, Agra | |
| 31. | Welcome Group Rajputana Palace Sheraton, Jaipur | |
| 32. | Roots Corporation Ltd., Haridwar | |
| 33. | Root Corporation Ltd., Bhubaneshwar | |
| 34. | Roots Corporation Ltd., Durgapur | |
| 35. | Apeejay Surender Park Hotels Ltd, Kolkata | |
| 36. | Polyplex Corporation Ltd., Noida | |
| 37. | Asian Development Bank, New Delhi | |
| 38. | Bahai House of Worship, New Delhi | |
| 39. | I.F.C.I Parking, New Delhi | |
| 40. | Capital Court, Munirka, New Delhi | |
| 41. | Writer Corporation , Gurgaon | |
| 42. | Jaquar Orientation Center, New Delhi | |
| 43. | Superior Builders Pvt. Ltd, Gurgaon | |
| 44. | Aman Resorts Pvt. Ltd., Gurgaon | |
| 45. | Vishal Infrastructure, Ltd., Pune | |
| 46. | Standard Chartered Bank, New Delhi | |
| 47. | Grindlays Bank, New Delhi | |
| 48. | Hughes Software Systems Ltd., Gurgaon | |
| 49. | Hughes Escorts Communication Ltd., Gurgaon | |
| 50. | Data Center for GE Capital, Gurgaon | |
| 51. | Wipro Technologies, Gurgaon | |
| 52. | Ikea Trading India Pvt. Ltd., Gurgaon | |
| 53. | National Institute of Fashion Technology,New Delhi | |
| 54. | Management Development Institute,Gurgaon | |
| 55. | Indian Institute of Labour Developemnt, Jaipur | |
| 56. | I.C.A.D.R Campus, New Delhi | |
| 57. | Morarji Desai National Institute of Yoga Center, New Delhi | |
| 58. | Ahuja Builders Ltd., Rohtak | |
| 59. | Birla Management Center Services Ltd., New Delhi | |
| 60. | Delhi University, New Delhi | |
| 61. | Escorts Medical Center, Faridabad | |
| 62. | Rotary Voluntary Organisation, New Delhi | |
| 63. | Hudco Guest House, New Delhi | |
| 64. | Gesco Corporation Ltd., Gurgaon | |
| 65. | Maple Heights, Gurgaon | |
| 66. | Hotel Rajputana Sheraton, Jaipur | |
| 67. | Hotel The Oberoi Rajvillas Jaipur | |
| 68. | Otsuka Chemicals Ltd. , Rajasthan | |
| 69. | MBD Mall, Ludhiana | |
| 70. | Fiserv Facilities, Noida |
Copyright 2019 Enkays Group All Rights Reserved, Designed by: E-Brand Promotech